<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Jam Blog</title>
	<atom:link href="http://www.techjamblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techjamblog.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 01 Dec 2011 17:04:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hello world!</title>
		<link>http://www.techjamblog.com/2011/12/01/hello-world/</link>
		<comments>http://www.techjamblog.com/2011/12/01/hello-world/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:04:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.techjamblog.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjamblog.com/2011/12/01/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What you should do – Upgrade or Buy a new PC</title>
		<link>http://www.techjamblog.com/2011/11/26/upgrade-or-buy-a-new-personal-computer/</link>
		<comments>http://www.techjamblog.com/2011/11/26/upgrade-or-buy-a-new-personal-computer/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 08:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All-in-One Desktops]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[computer parts guide]]></category>
		<category><![CDATA[computer upgrade]]></category>
		<category><![CDATA[tips and guides for computer upgrade]]></category>

		<guid isPermaLink="false">http://www.techjamblog.com/?p=851</guid>
		<description><![CDATA[I bet lots of people wanted to know the answer for this question. For me, there are two top answers &#8211; on both sides. If you have money and want to buy a desktop or laptop PC because you want something “brand new” then get it but if you want to save money then upgrading [...]]]></description>
			<content:encoded><![CDATA[<p>I bet lots of people wanted to know the answer for this question. For me, there are two top answers &#8211; on both sides. If you have money and want to buy a desktop or laptop PC because you want something “brand new” then get it but if you want to save money then upgrading is recommended – not only by me but by lots of computer experts.</p>
<p>There are lots of reasons to upgrade your PC since computer technology keeps moving forward at a fast pace. Though manufacturers are quickly rolling out new machines, you don’t need think that your PC is “obsolete” or “phase-out”. But how can you measure if your PC is too old. Personal Computers that are less than two-years old are good candidates for upgrades but sorry for those people who own PCs that are more than three, four or more years old. It is because you can simply unable to take advantage of the newest hard drives, processors, RAM memory, graphic cards, cooling systems as well as security. It is also important to have an updated operating system that provides enhanced security and better software compatibility. <span id="more-851"></span></p>
<p>Computer upgrade also depends on your needs. If you’re a gamer then you really need to upgrade components like having a 1.5-2 G RAM memory and a 128MB GeForce 5 Video Card or better for you to at least play a game like “Heroes of Newerth” or “DOTA II”. But if you want to just increase your productivity, upgrading your processor, hard drive, and RAM memory to a higher version will help you do simultaneous task in less time. A computer parts guide will help you determine which of your PC’s components must be improved. Updated software tools and new licensed anti-virus systems are also the things to consider in upgrading.</p>
<p>By the way, there are lots of tips and guides for <a title="Computer Parts Upgrade" href="http://www.canadapost.ca/shopper/product-guides/computer-parts-guide" target="_blank">computer parts upgrade</a> through the web that will help you increase the performance of your own PC. But if you really want to buy a brand new PC then you should consider a new one that is designed with a 3 year life expectancy. Keep in mind that computers are not intended to be a finished product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjamblog.com/2011/11/26/upgrade-or-buy-a-new-personal-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry finally revealed its tablet &#8212; The Playbook</title>
		<link>http://www.techjamblog.com/2011/01/12/blackberry-tablet-playbook/</link>
		<comments>http://www.techjamblog.com/2011/01/12/blackberry-tablet-playbook/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 10:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[blackberry playbook]]></category>
		<category><![CDATA[blackberry tablet]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://techjamblog.com/?p=823</guid>
		<description><![CDATA[RIM’s annual BlackBerry Developer Conference, CEO Mike Lazaridis finally revealed Blackberry’s new tablet &#8211; the PlayBook. They described it as the first multiprocessing and multi-tasking professional tablet. Playbook is working with the Blackberry tablet OS which is delveloped by RIM’s software company, the QNX technology. Playbook performs with a lot of platforms and technologies like [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-824" href="http://techjamblog.com/blackberry-tablet-playbook/blackberry-playbook/"><img class="alignleft size-medium wp-image-824" title="blackberry playbook" src="http://techjamblog.com/wp-content/uploads/2011/01/blackberry-playbook-300x150.jpg" alt="blackberry playbook" width="300" height="150" /></a>RIM’s annual BlackBerry Developer Conference, CEO Mike Lazaridis finally revealed <strong>Blackberry’s new tablet</strong> &#8211; the <strong>PlayBook</strong>. They described it as the first multiprocessing and multi-tasking professional tablet.</p>
<p><strong>Playbook</strong> is working with the Blackberry tablet OS which is delveloped by RIM’s software company, the QNX technology. Playbook performs with a lot of platforms and technologies like POSIX OS, SMP, Open GL, Blackberry 6, Webkit/ HTML5, Java, Adobe Flash and AIR as well as RIM’s new Blackberry WebWorks platform. Dubbed as the “fastest tablet ever” by Research In Motion, Blackberry Playbook has 1GB of RAM, 3 megapixel front-facing camera along with a 5 megapixel rear lens for video conferencing, and Cortex A9 dual-core 1 GHz processor meaning it has “horsepower” for multi-tasking. The PlayBook will be capable of 1080p HD video recording, and equipped with an HDMI port as well as a microUSB jack, 802.11a/b/g/n WiFi, and Bluetooth 2.1.</p>
<p><strong>Blackberry Playbook</strong> can also do video playback in full 1080p HD, H.264, MPEG, DivX or WMV. It is also capable with audio playback for MP3, AAC, and WMA.<span id="more-823"></span><br />
It’s a 7-inch tablet with 1024 by 600 capacitive touch screen weighing at exactly 0.9 pounds(400g) which means it’s smaller and lighter than Apple’s tablet, the iPad, and little heavier and bigger than the Samsung Galaxy Tab. RIM stated that they will offer 3G and 4G future models of Playbook. Playbook also has Kindle App capable for reading confirmed by Amazon, a feature that readers will really excited about.</p>
<p>It runs with Flash and AIR, meaning Flash sites that don’t run on the iPad tablet, will at least be viewable with its Flash 10.1 while the Playbook’s Adobe AIR will open exciting stuffs and uncompromised web experience with the help of its WebKit browser.</p>
<p>RIM is expected the <strong>Blackberry Playbook</strong> to be release in the US market early this 2011 and unleash to the world by 2nd half of the year. The estimated price is not yet released.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/eAaez_4m9mQ?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/eAaez_4m9mQ?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjamblog.com/2011/01/12/blackberry-tablet-playbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile&#039;s Windows Phone 7: HTC HD7</title>
		<link>http://www.techjamblog.com/2010/10/20/htc-hd7/</link>
		<comments>http://www.techjamblog.com/2010/10/20/htc-hd7/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 08:31:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[HTC HD7]]></category>
		<category><![CDATA[windows phone 7]]></category>

		<guid isPermaLink="false">http://techjamblog.com/?p=723</guid>
		<description><![CDATA[HTC HD7, T-mobile’s first Windows Phone 7 device, is finally revealed as one of the frontrunners in their Windows Phone 7 smart phone range. With its 4.3-inch resolution, T-mobile’s first Windows Phone 7 device brings you blazingly quick navigation with the help of its 800-by-480 screen. Though a bit duller than the Super AMOLED on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techjamblog.com/htc-hd7/htc-hd7/" rel="attachment wp-att-725"><img src="http://techjamblog.com/wp-content/uploads/2010/10/HTC-HD7-279x300.jpg" alt="HTC HD7" title="HTC HD7" width="279" height="300" class="alignleft size-medium wp-image-725" /></a><strong>HTC HD7</strong>, T-mobile’s first Windows Phone 7 device, is finally revealed as one of the frontrunners in their Windows Phone 7 smart phone range. With its 4.3-inch resolution, T-mobile’s first Windows Phone 7 device brings you blazingly quick navigation with the help of its 800-by-480 screen. Though a bit duller than the Super AMOLED on the Samsung Focus, the HD7&#8242;s LCD screen does not fail to provide an epic cinematic experience on its 4.3-inch high resolution screen. Just flip out the kick stand, sit back and enjoy watching your favorite movies and videos hands-free. It also packs a solid 5 megapixel camera with 720p 24fps high-def video recording together with a dual led flash, allowing you to capture film with incredible quality and detail. The HTC HD7 was named for its OS, the Windows Phone OS 7, and has the same screen size as HTC&#8217;s HD2.  The home screen of the phone displays tiled images or thumbnails for access in any program or application you want to see. The thumbnails cover the most popular functions, including: the call button, messaging icon, and gallery icon. Most of these are integrated to Microsoft Services, including Xbox, Hotmail and the mobile Microsoft Office Suite.<br />
<span id="more-723"></span><br />
<strong>HTC HD7</strong> features a Qualcomm QSD8250 processor, two memory options (8GB or 16GB memory on board) , 802.11 b/g/n Wi-Fi support, FM radio, GPS, Bluetooth features and will ship with Netflix, T-Mobile TV, Slacker Radio, Xbox LIVE and Zune software pre-installed.<br />
The HTC HD7 put you the power of Xbox Live™ in your hands. The 4.3 inch screen resolution will make game action come into life. Game titles are made available, including the option to “try before you buy”.</p>
<p><strong>HTC HD7</strong> is slightly bigger than the Galaxy S which isn&#8217;t exactly tiny at 64.2mm x 122.4mm x 9.9mm. The HD7 weighs 162g, compared to Galaxy S which is 43g lighter at 119g and even the iPhone 4 which weighs 137g.</p>
<p><strong>Other Specifications:</strong><br />
Bluetooth 2.1 w/ A2DP<br />
3G HSDPA, HSUPA<br />
GPS w/ aGPS support<br />
Motion G-sensor<br />
Proximity Sensor<br />
Ambient Light Sensor<br />
Li-Ion 1230 mAh</p>
<p><strong>Pros</strong><br />
Clear Web pages with smooth pinch-to-zoom, a full copy of Microsoft Office, Zune, Xbox, and all the other Microsoft experiences.<br />
4.3 inch high definition screen resolution.</p>
<p><strong>Cons</strong><br />
The <strong>HTC HD7</strong> doesn&#8217;t work with T-Mobile&#8217;s new HSPA+ network, as all Windows Phone 7 devices max out at HSPA 7.2.<br />
Capacitive, Multi-touch screen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjamblog.com/2010/10/20/htc-hd7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs new toy, iPhone 4</title>
		<link>http://www.techjamblog.com/2010/09/21/iphone-4/</link>
		<comments>http://www.techjamblog.com/2010/09/21/iphone-4/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 06:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[iPhone 4]]></category>

		<guid isPermaLink="false">http://techjamblog.com/?p=508</guid>
		<description><![CDATA[The most awaited phone from apple has finally announced, the iPhone 4. Speculated to be name as iPhone HD and iPhone 4G. This device is a new design and a result of the preceded phones from Apple. The iPhone 4 was announced last June 7, 2010 at WWDC2010 at Moscone Center, San Francisco California and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techjamblog.com/iphone-4/iphone4/" rel="attachment wp-att-513"><img src="http://techjamblog.com/wp-content/uploads/2010/09/iphone4-300x181.png" alt="iPhone 4" title="iPhone 4" width="300" height="181" class="alignleft size-medium wp-image-513" /></a>The most awaited phone from apple has finally announced, the <strong>iPhone 4</strong>. Speculated to be name as iPhone HD and iPhone 4G. This device is a new design and a result of the preceded phones from <a href="http://techjamblog.com/category/apple/">Apple</a>.</p>
<p>The <strong>iPhone 4</strong> was announced last June 7, 2010 at WWDC2010 at Moscone Center, San Francisco California and officially released on July 24, 2010 in selected countries like United States, United Kingdom, Japan, Germany and France. After a lot of warmful technical issues that this phone encountered, 72% of the iPhone users still say that they are &#8220;very satisfied&#8221; to their iPhone 4 according to a new survey conducted by ChangeWave Research. This could be possible maybe because of what the iPhone 4 can give to its users.<br />
<span id="more-508"></span><br />
<a href="http://techjamblog.com/iphone-4/capture-3/" rel="attachment wp-att-528"><img src="http://techjamblog.com/wp-content/uploads/2010/09/Capture2-297x300.jpg" alt="iPhone 4" title="iPhone 4" width="297" height="300" class="aligncenter size-medium wp-image-528" /></a><br />
The Retina Display, one of claimed new feature of <strong>iPhone 4</strong> as the highest resolution screen ever for a phone. <a href="http://techjamblog.com/category/apple/">Apple</a> made the pixels small that the user can not notice its pixels. The phone is surrounded by a 9.3 mm stainless steel made from alloy. This help the phone to look more classy. This stainless steel serves to be its antenna as well.<br />
<a href="http://techjamblog.com/iphone-4/capture2/" rel="attachment wp-att-529"><img src="http://techjamblog.com/wp-content/uploads/2010/09/Capture21-300x158.jpg" alt="iPhone 4" title="Capture2" width="300" height="158" class="aligncenter size-medium wp-image-529" /></a><br />
The Apple A4 Processor is the first version that runs 1Ghz and contains a Cortex-A8 CPU core paire with a PowerVR SGX 535 graphics processor built on <a href="http://techjamblog.com/category/samsung/">Samsung</a>&#8216;s 45 nm process. This is a processor that is powerful but power-efficient mobile processor. With Apple A4 Processor, the iPhone 4 performance will be a remarkable amazing. It can perform fast and easy with FaceTime calls, video editing and multi-tasking. Other smart phones has also Gryroscope feature which is also availabe on iPhone 4 but Apple added accelerometer making iPhone 4 capable in advanced motion sensor. This is used for gaming, full 3D activities and rotation rate.The iPhone 4 camera has 5 megapixels and it is HD video capable. It has built-in LED flash which also serves as offcourse flash and light when you are taking videos.</p>
<p>Specifications:</p>
<p>3.5 inch widescreen Multi-Touch display<br />
1152&#215;58.66&#215;9.3mm dimensions<br />
weighs 137 g<br />
iOS 4.1, Apple A4 processor<br />
512 MB memory + memory card slot up to 32 GB<br />
5 MP rear camera, HD video (720p), 2 MP front camera (VGA)<br />
Quad-band GSM/GPRS/EDGE<br />
HSPDA 7.2Mbps<br />
WiFI 802.11n<br />
GPS and Gyroscope</p>
<p><strong>iPhone 4</strong> also has two microphones, each has dedicated purpose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjamblog.com/2010/09/21/iphone-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Desire Specs</title>
		<link>http://www.techjamblog.com/2010/09/21/htc-desire/</link>
		<comments>http://www.techjamblog.com/2010/09/21/htc-desire/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 05:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[cool gadgets]]></category>
		<category><![CDATA[HTC Desire]]></category>

		<guid isPermaLink="false">http://techjamblog.com/?p=462</guid>
		<description><![CDATA[The HTC Desire is frequently compared with the HTC Legend. It has difference between the HTC desire and Nexus One, and I guess it is just the price and some other upgraded specifications. The HTC Desire codenamed Bravo, runs the Android operating system version 2.2 manufactured by the HTC Corporation. This device got an outstanding [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techjamblog.com/htc-desire/htc_desire/" rel="attachment wp-att-510"><img src="http://techjamblog.com/wp-content/uploads/2010/09/HTC_Desire-300x247.jpg" alt="HTC Desire" title="HTC Desire" width="300" height="247" class="alignleft size-medium wp-image-510" /></a>The <strong>HTC Desire</strong> is frequently compared with the HTC Legend. It has difference between the HTC desire and Nexus One, and I guess it is just the price and some other upgraded specifications. The HTC Desire codenamed Bravo, runs the Android operating system version 2.2 manufactured by the <a href="http://techjamblog.com/category/htc/">HTC</a> Corporation. This device got an outstanding review and ratings from TechRadar, CNEt and other top calliber tech review sites.We have seen much similiraties between the <strong>HTC Desire</strong> and Nexus One.They are both an <a href="http://techjamblog.com/category/smart-phones/">Android phone</a>, same processor, battery, screen resolution and dimension, and both has 5 megapixel autofocus camera.<br />
<span id="more-462"></span><br />
Specifications:</p>
<p>Operating system. Android OS 2.2<br />
3.7 inch 480 x 800 WVGA AMOLED<br />
Super LCd capacitve touchscreen<br />
5 MP autofocus with LED flash, capable of FACE DETECTION and GEOTAGGING<br />
QSD 8250 1 Ghz with AMD Z430 GPU<br />
512 MB flash, 576 MB RAM and memory card up to 32 GB with microSDHC<br />
CWifi, Bluetooth 2.1, microUSB<br />
Li-Ion 1400 mh<br />
340 to 360 standby mode, 6 and 30 minutes talktime<br />
Stereo FM radio with RDS</p>
<p>Widgets are exciting because it handles simplier task just like phone management, updating Twitter and Facebook status. It has seven home screen which you can personalize, arrange and place to access it swiftly. Instead of having a camera button, you will have to use the trackpad or by tapping and holding the display.You might as well access all your business emails, calendar from your company directory wherever you are. <a href="http://techjamblog.com/category/htc/">HTC</a> corporation made this phone for the internet and a user friendly phone. You can resize and zoom the screen by pinching it.</p>
<p>There was a problem in Australia after HTC Desire was released. The problem was said to be its GPS function. The feature is<br />
set up uncorrectly. This issue has been resolved and the new <strong>HTC Desire</strong> is now on the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjamblog.com/2010/09/21/htc-desire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry Curve 9300 3G Smartphone</title>
		<link>http://www.techjamblog.com/2010/09/02/blackberry-curve-9300-3g/</link>
		<comments>http://www.techjamblog.com/2010/09/02/blackberry-curve-9300-3g/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[Blackberry Curve 3G]]></category>

		<guid isPermaLink="false">http://techjamblog.com/?p=426</guid>
		<description><![CDATA[Blackberry Curve 9300 3G is an improved model from Blackberry Curve 8520 with Blackberry OS 5 upgradable to Blackberry 6. It was officially announced in the US last August 2010. If you put the Blackberry 8520 and 9300 side by side and you can see that they are nearly identical in shape and size. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techjamblog.com/blackberry-curve-9300-3g/blackberry-curve-9300-3g-2/" rel="attachment wp-att-427"><img src="http://techjamblog.com/wp-content/uploads/2010/09/BlackBerry-Curve-9300-3G-300x291.jpg" alt="BlackBerry Curve 9300 3G" title="BlackBerry Curve 9300 3G" width="300" height="291" class="alignleft size-medium wp-image-427" /></a><strong>Blackberry Curve 9300 3G </strong>is an improved model from Blackberry Curve 8520 with Blackberry OS 5 upgradable to Blackberry 6. It was officially announced in the US last August 2010. If you put the Blackberry 8520 and 9300 side by side and you can see that they are nearly identical in shape and size. The urged for this phone is in high altitude and its availability is still not identified in some countries. So let&#8217;s take a glimpse of what <strong>Blackberry Curve 9300 3G</strong> can offer.<br />
<span id="more-426"></span><br />
<strong>Specifications:</strong><br />
Dimensions: 4.29 inches (height), 2.36 inches (width)<br />
Weight: 104 grams<br />
Display: 2.46 inches screen with 320 x 240 pixels<br />
Connection: Quadband GSM/GPRS/EDGE/3G/ Built-in GPS/ WiFi/ Bluetooth/ Tethered modem<br />
Camera: 2.0 MP camera (w/ flash and zoom) capable of video recording<br />
Battery: 1150mAHr removable/rechargeable lithium-ion cell<br />
Battery Life: Standby time up to 19 days,Talk time about 4 to 5 hours and Music playback up to 29 hours<br />
Memory: 256 MB memory and microSD slot up to 32GB<br />
Input/output: microUSB port<br />
<strong>Other Features: </strong><br />
QWERTY keyboard and Trackpad navigation<br />
Multimedia player which support video format MPEG4,H.263, H.264, WMV9 and audio format MP3, AMR_NB, AAC-LC, AAC+, WMA, Flac, and Ogg Vorbis<br />
Messaging features such as Yahoo Messenger, Windows Live messenger, Google Talk, and BlackBerry Messenger.<br />
Access to Social Networking Sites and BlackBerry App World<br />
3.5mm stereo headset and Bluetooth headset capable</p>
<p>You can download the <a href="http://techjamblog.com/category/smart-phones/">Blackberry</a> Desktop Software wherein you can back up and restore BlackBerry device data. You can synchronize calendar appointments, music, pictures, and more between your <strong>Blackberry Curve 9300 3G</strong> and a computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjamblog.com/2010/09/02/blackberry-curve-9300-3g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia N8 revealed</title>
		<link>http://www.techjamblog.com/2010/09/02/nokia-n8/</link>
		<comments>http://www.techjamblog.com/2010/09/02/nokia-n8/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia N8]]></category>

		<guid isPermaLink="false">http://techjamblog.com/?p=418</guid>
		<description><![CDATA[The Nokia N8 is the second Nokia’s phone to have a capacitive touchscreen following the X6 but it has 2 major &#8220;first&#8221; for Nokia. It is the first Nokia handset to run the new Symbian^3 operating system and Nokia&#8216;s first device to have 12 MP camera with Carl Zeiss optics, Xenon flash and can capture [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techjamblog.com/nokia-n8/nokia-n8-2/" rel="attachment wp-att-420"><img src="http://techjamblog.com/wp-content/uploads/2010/09/Nokia-N8-300x166.jpg" alt="Nokia N8" title="Nokia N8" width="300" height="166" class="alignleft size-medium wp-image-420" /></a>The <strong>Nokia N8</strong> is the second Nokia’s phone to have a capacitive touchscreen following the X6 but it has 2 major &#8220;first&#8221; for <a href="http://techjamblog.com/category/nokia/">Nokia</a>. It is the first Nokia handset to run the new Symbian^3 operating system and <a href="http://techjamblog.com/category/nokia/">Nokia</a>&#8216;s first device to have 12 MP camera with Carl Zeiss optics, Xenon flash and can capture HD 720 pixel video. Originally scheduled to come out by second quarter of 2010 but was delayed and expect on the third quarter. This is a new product design from Nokia away from its previous touchscreen models like the 5800.<br />
<strong>Nokia N8</strong> has 3.5 inch and 360&#215;640 AMOLED capacitive touchscreen display and 16.7 million colors. The Nokia N8 has its own compass and HDMI output which allows you to connect and watch local and web TV such as CNN, National Geographic, E!Entertainment. It has a dimension size of 113.5x59x12.9 mm and weighs 135g. It has a virtual keyboard for multiple text-entry options. It has 16GB up to 32GB, 680 MHz ARM11 processor, BL-4D 1200 mAh Li-lon battery with maximum of 720 minutes talk time and a 390 hours of standby time. It supports Video playback/recording and Video call. It has GPRS, EDGE, and HSPDA for its data network. It also supports 802.11n wiFi connection, making it one of only a few handsets that support the faster 802.11n protocol. This device has stylus for people who likes to write in the screen, this is possible because of its N8&#8242;s handwriting recognition system.<span id="more-418"></span><br />
The <strong>Nokia N8</strong> has a music player and you can download your favorite songs via Ovi Music store. It also has FM transmitter and FM radio.<br />
You can update your status and view live feeds from Facebook and Twitter in a single application directly on the home screen. The <strong>Nokia N8</strong> will be shipped in third quarter of 2010 available in Dark Grey, Silver White, Green, Blue and Orange colors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjamblog.com/2010/09/02/nokia-n8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia C3 launches</title>
		<link>http://www.techjamblog.com/2010/09/02/nokia-c3/</link>
		<comments>http://www.techjamblog.com/2010/09/02/nokia-c3/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia C3]]></category>

		<guid isPermaLink="false">http://techjamblog.com/?p=414</guid>
		<description><![CDATA[The Nokia C3 is a Blackberry-style messaging device and a cheap version of Nokia E63, a very low cost messaging phone with social networking features and Wifi. It is a Nokia S40 mobile operationg system released under C-series of Nokia phones. The Nokia C3 does not have 3G but it has Quadband GSM, WAP and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techjamblog.com/nokia-c3/nokia-c3/" rel="attachment wp-att-415"><img src="http://techjamblog.com/wp-content/uploads/2010/09/nokia-c3-300x204.jpg" alt="Nokia C3" title="Nokia C3" width="300" height="204" class="alignleft size-medium wp-image-415" /></a>The <strong>Nokia C3</strong> is a Blackberry-style messaging device and a cheap version of Nokia E63, a very low cost messaging phone with social networking features and Wifi. It is a Nokia S40 mobile operationg system released under C-series of <a href="http://techjamblog.com/category/nokia/">Nokia phones</a>. The Nokia C3 does not have 3G but it has Quadband GSM, WAP and Edge. It also has wireless local network which means that you can use the phone like a laptop by accessing wireless internet at home or by wifi hotspot.</p>
<p>The <strong>Nokia C3</strong> is the only S40 phone to feature a full QWERTY keyboard. Because of its price we don’t<br />
expect much for this phone but just like the other phone, every phone has its value to excel. And what do you think this phone will give? 2 megapixel camera, built-in WiFi, 2.4 inch 320 by 240 pixel display, FM radio, media player, and 3.5 AV connector. Its phonebook entries and fields are practically unlimited, 55MB internal memory and support for 8GB of storage on a MicroSD memory card. Its battery last for 20 days for standby mode and 7 hours of talk. It also has speakerphone, vibration and MP3 ringtones.<br />
You can change the background theme and icons on your own. Get live Facebook and Twitter feeds right on your home screen and you can manage your email up to 10 personal email accounts. You can also Chat using Windows Messenger, Yahoo messenger, Google Talk and Ovi Chat. You can access Calendar and music with dedicated widgets on your home screen.<br />
<strong>Nokia C3</strong> is available in Slate Gray, Golden White and Hot Pink color combination. It is a bit larger and heavier than a normal phone at 114 grams and 116 by 58 by 14 mm dimensions but it is still very pocket friendly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjamblog.com/2010/09/02/nokia-c3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Studio 17 laptop details</title>
		<link>http://www.techjamblog.com/2010/09/02/dell-studio-17/</link>
		<comments>http://www.techjamblog.com/2010/09/02/dell-studio-17/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Dell Studio 17]]></category>

		<guid isPermaLink="false">http://techjamblog.com/?p=407</guid>
		<description><![CDATA[Dell Studio 17 has all the mind-numbing technologies for multimedia makers.This is Dell&#8217;s first multi-touch laptop. With its 17.3 inch widescreen that supports Multi-touch and an Intel quad-core processor, this is the multimedia-oriented laptop you have waiting for. The widescreen supports multi-touch gestures such as pinching, rotating and zooming. Specifications: Processor: Intel Core i7 quad-core [...]]]></description>
